Date | Location | Transaction Description | Account Holder | Type | Dir | Value (Cr) | Position (Cr) |
---|---|---|---|---|---|---|---|
003-1106 | Kinorb, Rielsing Downport | Initial deposit | Martja Challerson (Private Account) | Deposit | C | +40,000 | +40,000 |
003-1106 | Kinorb, Rielsing Downport | Profit Checkpoint | Kalitá | Checkpoint | - | +0 | +40,000 |
003-1106 | Kinorb, Rielsing Downport | 6 tons of Goods (Common Electronics; Personal and Commercial Computers) | Hallax Brokerage | Trade | D | -36,000 | +4,000 |
005-1106 | Kinorb, Riesling Downport | 6 tons of Goods (Consumables; Food Grade Vegetation) | Hallax Brokerage | Trade | D | -3,900 | +100 |
007-1106 | Kinorb, Riesling Downport | High Passage (Kinorb to Beck's World) | Dragomir Bernheim (Private Account) | Passage | C | +14,000 | +14,100 |
007-1106 | Kinorb, Riesling Downport | High Passage (Kinorb to Beck's World) | Gebke Schnell (Private Account) | Passage | C | +14,000 | +28,100 |
007-1106 | Kinorb, Riesling Downport | High Passage (Kinorb to Beck's World) | Pekka Zuo (Private Account) | Passage | C | +14,000 | +42,100 |
007-1106 | Kinorb, Riesling Downport | High Passage (Kinorb to Beck's World) | Lamiya Kimball (Private Account) | Passage | C | +14,000 | +56,100 |
007-1106 | Kinorb, Riesling Downport | High Passage (Kinorb to Beck's World) | Saime Cousins (Private Account) | Passage | C | +14,000 | +70,100 |
007-1106 | Kinorb, Riesling Downport | High Passage (Kinorb to Beck's World) | Sieds Gentile (Private Account) | Passage | C | +14,000 | +84,100 |
007-1106 | Kinorb, Riesling Downport | Imperial Tax (High Passage @ 2%) | Imperium | Passage Tax | D | -1,680 | +82,420 |
007-1106 | Kinorb, Riesling Downport | Refined Fuel: 40 dtons @ Cr500/dton | Riesling Downport | Fuel | D | -20,000 | +62,420 |
007-1106 | Kinorb, Riesling Downport | High Passage Provisioning: 6 passengers @ Cr250/week | Riesling Downport | Provisions | D | -3,000 | +59,420 |
015-1106 | Beck's World, Starport | Unrefined Fuel: 40 dton @ Cr300/dton | Beck's World Starport | Fuel | D | -12,000 | +47,420 |
015-1106 | Beck's World, Starport | Freight Handling: 39 dton @ Cr20/dton | Beck's World Starport | Misc | D | -780 | +46,640 |
015-1106 | Beck's World, Starport | Freight Delivery: 39 dton @ Cr62,400 | Beck's World Starport | Freight | C | +62,400 | +109,040 |
015-1106 | Beck's World, Starport | Extrality Passage Fee: 4 people @ Cr200/person | Beck's World Starport | Misc | D | -800 | +108,240 |
016-1106 | Beck's World, Beck's Dome | 6 tons of Goods (Common Electronics; Personal and Commercial Computers) | Beck's Dome Supplies | Trade | C | +78,000 | +186,240 |
016-1106 | Beck's World, Beck's Dome | 6 tons of Goods (Consumables; Food Grade Vegetation) | Beck's Dome Supplies | Trade | C | +5,100 | +191,340 |
016-1106 | Beck's World, Beck's Dome | 18 tons of Goods (Common Raw Materials, Chemical Solutions or Compounds) | Beck's Dome Supplies | Trade | D | -129,600 | +61,740 |
016-1106 | Beck's World, Starport | Consulate Passage Fee: 2 people @ Cr50/person | Beck's World Starport | Misc | D | -100 | +61,640 |
016-1106 | Beck's World, Imperial Consulate | 20 tons of Goods (Textiles, Synthetic Silks / Finished Common Clothing) | Imperial Consulate | Trade | D | -60,000 | +1,640 |
016-1106 | Beck's World, Starport | High Passage (Beck's World to Enope) | Gebke Schnell (Private Account) | Passage | C | +9,000 | +10,640 |
016-1106 | Beck's World, Starport | High Passage (Beck's World to Enope) | Soon ho Scarpa (Private Account) | Passage | C | +9,000 | +19,640 |
016-1106 | Beck's World, Starport | High Passage (Beck's World to Enope) | Tyson Kulakov (Private Account) | Passage | C | +9,000 | +28,640 |
016-1106 | Beck's World, Starport | High Passage (Beck's World to Enope) | Floyd Parma (Private Account) | Passage | C | +9,000 | +37,640 |
016-1106 | Beck's World, Starport | High Passage (Beck's World to Enope) | Noreen Baptista (Private Account) | Passage | C | +9,000 | +46,640 |
016-1106 | Beck's World, Starport | High Passage (Beck's World to Enope) | Catharinus Matsuo (Private Account) | Passage | C | +9,000 | +55,640 |
016-1106 | Beck's World, Starport | Low Berth Passage (Beck's World to Enope) | Gunhilde Okuyama (Private Account) | Passage | C | +700 | +56,340 |
016-1106 | Beck's World, Starport | Low Berth Passage (Beck's World to Enope) | Kirilka Macarthur (Private Account) | Passage | C | +700 | +57,040 |
016-1106 | Beck's World, Starport | Low Berth Passage (Beck's World to Enope) | Eitel Schulhofová (Private Account) | Passage | C | +700 | +57,740 |
016-1106 | Beck's World, Starport | Low Berth Passage (Beck's World to Enope) | Fridolin Shentu (Private Account) | Passage | C | +700 | +58,440 |
016-1106 | Beck's World, Starport | Imperial Tax (High Passage @ 2%) | Imperium | Passage Tax | D | -1,134 | +57,306 |
016-1106 | Beck's World, Starport | High Passage Provisioning: 6 passengers @ Cr250/week | Beck's World Starport | Provisions | D | -3,000 | +54,306 |
017-1106 | Beck's World, Starport | Jump Tapes for Enope | Beck's World Starport | Misc | D | -250 | +54,056 |
017-1106 | Beck's World, Starport | Berthing Fees: 4 days @ Cr125/day | Beck's World Starport | Berthing | D | -500 | +53,556 |
017-1106 | Beck's World, Starport | Cargo Handling: 50 dton @ Cr20/dton | Beck's World Starport | Misc | D | -1,000 | +52,556 |
025-1106 | Enope, Starport | Unrefined Fuel: 20 dton @ Cr100/dton | Enope Highport | Fuel | D | -2,000 | +50,556 |
025-1106 | Enope, Starport | Berthing Fees: Down Payment of Cr500 | Enope Highport | Berthing | D | -500 | +50,056 |
026-1106 | Enope, Starport | Jump Tapes for Moughas | Enope Highport | Misc | D | -250 | +49,806 |
026-1106 | Enope, Starport | High Passage Provisioning: 6 passengers @ Cr250/week | Enope Highport | Provisions | D | -3,000 | +46,806 |
026-1106 | Enope, Starport | High Passage (Enope to Moughas) | Veltishko Dubois (Private Account) | Passage | C | +14,000 | +60,806 |
026-1106 | Enope, Starport | High Passage (Enope to Moughas) | Yuuichi Madigan (Private Account) | Passage | C | +14,000 | +74,806 |
026-1106 | Enope, Starport | High Passage (Enope to Moughas) | Manana Monge (Private Account) | Passage | C | +14,000 | +88,806 |
026-1106 | Enope, Starport | High Passage (Enope to Moughas) | Antonie Christensen (Private Account) | Passage | C | +14,000 | +102,806 |
026-1106 | Enope, Starport | High Passage (Enope to Moughas) | Fatos Nagasawa (Private Account) | Passage | C | +14,000 | +116,806 |
026-1106 | Enope, Starport | High Passage (Enope to Moughas) | Güller Sengupta (Private Account) | Passage | C | +14,000 | +130,806 |
026-1106 | Enope, Starport | Imperial Tax (High Passage @ 2%) | Imperium | Passage Tax | D | -1,680 | +129,126 |
026-1106 | Enope, Starport | Low Berth Passage (Enope to Moughas) | Radina Emanuel (Private Account) | Passage | C | +1,300 | +130,426 |
026-1106 | Enope, Starport | Low Berth Passage (Enope to Moughas) | Hee seon Von bismarck (Private Account) | Passage | C | +1,300 | +131,726 |
026-1106 | Enope, Starport | Low Berth Passage (Enope to Moughas) | Vello Stanciu (Private Account) | Passage | C | +1,300 | +133,026 |
026-1106 | Enope, Starport | Low Berth Passage (Enope to Moughas) | Silvestre Swanson (Private Account) | Passage | C | +1,300 | +134,326 |
027-1106 | Enope, Starport | 18 tons of Goods (Common Raw Materials; Chemical Solutions or Compounds) | Enope Brokerage LLC | Trade | C | +162,000 | +296,326 |
027-1106 | Enope, Starport | 20 tons of Goods (Textiles; Synthetic Silks / Finished Common Clothing) | Enope Brokerage LLC | Trade | C | +100,000 | +396,326 |
027-1106 | Enope, Starport | 3 tons of Goods (Common Industrial Goods; Starship-Quality Components) | Enope Brokerage LLC | Trade | D | -28,800 | +367,526 |
027-1106 | Enope, Starport | 12 tons of Goods (Common Industrial Goods; Pneumatics and Hydraulics) | Enope Brokerage LLC | Trade | D | -85,800 | +281,726 |
027-1106 | Enope, Starport | 32 tons of Goods (Common Industrial Goods; Engine Components) | Enope Brokerage LLC | Trade | D | -272,000 | +9,726 |
028-1106 | Enope, Starport | Berthing Fees: 3 days @ Cr100/day | Enope Highport | Berthing | D | -300 | +9,426 |
036-1106 | Moughas, Downport | Unrefined Fuel: 20 dton @ Cr100/dton | Moughas Downport | Fuel | D | -2,000 | +7,426 |
037-1106 | Moughas, Downport | 3 tons of Goods (Common Industrial Goods; Starship-Quality Components) | Seadragon Transport AG | Trade | C | +43,200 | +50,626 |
037-1106 | Moughas, Downport | 12 tons of Goods (Common Industrial Goods; Pneumatics and Hydraulics) | Seadragon Transport AG | Trade | C | +145,200 | +195,826 |
037-1106 | Moughas, Downport | 32 tons of Goods (Common Industrial Goods; Engine Components) | Seadragon Transport AG | Trade | C | +352,000 | +547,826 |
037-1106 | Moughas, Downport | Monthly mortgage payment for the Kalitá | Zirunkariish | Mortgage | D | -98,797 | +449,029 |
037-1106 | Moughas, Downport | Monthly maintenance | Hyland Engineering GmbH | Maintenance | D | -8,796 | +440,233 |
037-1106 | Moughas, Downport | Life Support maintenance | Hyland Engineering GmbH | Maintenance | D | -14,000 | +426,233 |
037-1106 | Moughas, Downport | 1 ton of Spare Parts | Hyland Engineering GmbH | Maintenance | D | -100,000 | +326,233 |
037-1106 | Moughas, Downport | Wages: Steward | Annie Wilson | Wages | D | -3,000 | +323,233 |
037-1106 | Moughas, Downport | Wages: Medic | James Bourgelat | Wages | D | -4,000 | +319,233 |
037-1106 | Moughas, Downport | Wages: Engineer | Otto Flowers | Wages | D | -6,000 | +313,233 |
037-1106 | Moughas, Downport | Wages: Pilot | Martja Challerson | Wages | D | -4,000 | +309,233 |
037-1106 | Moughas, Downport | Profit Share (0.036%) | Annie Wilson | Profit Share | D | -97 | +309,136 |
037-1106 | Moughas, Downport | Profit Share (0.036%) | James Bourgelat | Profit Share | D | -97 | +309,039 |
037-1106 | Moughas, Downport | Profit Share (0.072%) | Otto Flowers | Profit Share | D | -194 | +308,845 |
037-1106 | Moughas, Downport | Profit Checkpoint | Kalitá | Checkpoint | - | +0 | +308,845 |
037-1106 | Moughas, Downport | 20 tons of Goods (Crystals and Gems; Silica / Focuser-Quality Gems) | Seadragon Transport AG | Trade | D | -220,000 | +88,845 |
037-1106 | Moughas, Downport | 10 tons of Goods (Polymers; Kevlar / Teflon) | Seadragon Transport AG | Trade | D | -81,000 | +7,845 |
037-1106 | Moughas, Downport | High Passage (Moughas to Wochiers) | Alfiera Chapuis (Private Account) | Passage | C | +14,000 | +21,845 |
037-1106 | Moughas, Downport | High Passage (Moughas to Wochiers) | Ervisa Riemann (Private Account) | Passage | C | +14,000 | +35,845 |
037-1106 | Moughas, Downport | High Passage (Moughas to Wochiers) | Hagar Fanelli (Private Account) | Passage | C | +14,000 | +49,845 |
037-1106 | Moughas, Downport | High Passage (Moughas to Wochiers) | Sonnhild Mcmullen (Private Account) | Passage | C | +14,000 | +63,845 |
037-1106 | Moughas, Downport | Middle Passage (Moughas to Wochiers) | Erwien Mcclure (Private Account) | Passage | C | +10,000 | +73,845 |
037-1106 | Moughas, Downport | Middle Passage (Moughas to Wochiers) | Ingibjörg Monaco (Private Account) | Passage | C | +10,000 | +83,845 |
037-1106 | Moughas, Downport | Low Passage (Moughas to Wochiers) | Kiia Speck (Private Account) | Passage | C | +1,300 | +85,145 |
037-1106 | Moughas, Downport | Low Passage (Moughas to Wochiers) | Liuben Formánek (Private Account) | Passage | C | +1,300 | +86,445 |
037-1106 | Moughas, Downport | Low Passage (Moughas to Wochiers) | Vaithialingam Jaakkola (Private Account) | Passage | C | +1,300 | +87,745 |
037-1106 | Moughas, Downport | Low Passage (Moughas to Wochiers) | Nalda Cain (Private Account) | Passage | C | +1,300 | +89,045 |
037-1106 | Moughas, Downport | Imperial Tax (High Passage @ 2%) | Imperium | Passage Tax | D | -112 | +88,933 |
037-1106 | Moughas, Downport | High Passage Provisioning: 4 passengers @ Cr250/week | Moughas Downport | Provisions | D | -1,000 | +87,933 |
037-1106 | Moughas, Starport | Jump Tapes for Wochiers | Moughas Downport | Misc | D | -250 | +87,683 |
Payments include mortgage, salaries, profit share and maintenance
Mortgage Payment: Cr98,797
Salaries: Cr3,000 (Annie), Cr4,000 (James), Cr4,000 (Martja), Cr6,000 (Otto)
Profit Share: 0.036% (Annie), 0.036% (James), 0.072% (Otto)
Maintenance: Cr8,796 (this figure has been doubled due to trait)
Life Support: Cr14,000 (10 staterooms plus 4 crew)